Insurance/Fees

  • Wellmark Blue Cross/Blue Shield

    Medicaid

    Private Pay

  • Service Code Description Cost

    90785 Complexity Add On $10.00

    90791 Assessment $175.00

    90832 30 min Session $75.00

    90834 50 min session $150.00

    90837 55+ min session $150.00

    90846 Family w/ patient present $150.00

    90847 Family without patient present $150.00

  • Each client is responsible for managing the finances of the psychotherapy relationship. Your health insurance may cover all or part of the fees. You should contact your health insurance company before engaging in services. Each client is responsible for payment for services rendered on the day of the appointment. We require a credit/debit card on file for each client and services are billed (credit card run) the day of the service. We accept cash, check, or card. We also accept flexible benefits cards. If you would like someone else to pay on your account (i.e. a parent/spouse/etc) and you are over the age of 18, we will need a Release of Information filled out before we can talk to that person about your account.

    *EAP services are paid directly by the client’s employer. If the client would like to continue services after they have exhausted the EAP benefit, services would switch to insurance or private pay.

    Questions to ask your insurance company BEFORE making your first appointment:

    1. Does my insurance have mental health benefits and cover therapy?

    2. What is my current deductible? And do I have to meet my deductible before insurance will cover?

    3. Will I have a co-payment or need to pay towards co-insurance?

    4. Is there a limit on the number of sessions I can attend in a year?

    5. Do I need a referral from my primary care physician before I can see a therapist?

    6. If you are requesting a specific service, ask about that. Many insurance policies do NOT cover couples/marriage therapy and some do not cover family therapy.

    7. Is this provider considered in-network for this plan

    The biggest things we see are 1) having a large deductible or a health savings account and not being aware of the out of pocket cost 2) not coordinating with secondary insurance. If we do not have that information and the claim is denied, the patient will be responsible.

  • Our Fees/Rates are listed above. A Good Faith Estimate is intended to inform individuals who are not using insurance to know how much services cost. Below is a chart of how much services would cost.

    # of sessions Cost/session Total

    1 $175.00 $175.00

    2 $150.00 $325.00

    3 $150.00 $475.00

    4 $150.00 $625.00

    5 $150.00 $775.00

    6 $150.00 $925.00

    7 $150.00 $1,075.00

    8 $150.00 $1,225.00

    9 $150.00 $1,375.00

    10 $150.00 $1,525.00

    11 $150.00 $1,675.00

    12 $150.00 $1,825.00

    13 $150.00 $1,975.00

    14 $150.00 $2,125.00

    15 $150.00 $2,275.00

    16 $150.00 $2,425.00

    17 $150.00 $2,575.00

    18 $150.00 $2,725.00

    19 $150.00 $2,875.00

    20 $150.00 $3,025.00

    21 $150.00 $3,175.00

    22 $150.00 $3,325.00

    23 $150.00 $3,475.00

    24 $150.00 $3,625.00

    25 $150.00 $3,775.00

    26 $150.00 $3,925.00

    27 $150.00 $4,075.00

    28 $150.00 $4,225.00

    29 $150.00 $4,375.00

    30 $150.00 $4,525.00

    31 $150.00 $4,675.00

    32 $150.00 $4,825.00

    33 $150.00 $4,975.00

    34 $150.00 $5,125.00

    35 $150.00 $5,275.00

    36 $150.00 $5,425.00

    37 $150.00 $5,575.00

    38 $150.00 $5,725.00

    39 $150.00 $5,875.00

    40 $150.00 $6,025.00

    41 $150.00 $6,175.00

    42 $150.00 $6,325.00

    43 $150.00 $6,475.00

    44 $150.00 $6,625.00

    45 $150.00 $6,775.00

    46 $150.00 $6,925.00

    47 $150.00 $7,075.00

    48 $150.00 $7,225.00

    49 $150.00 $7,375.00

    50 $150.00 $7,525.00

    51 $150.00 $7,675.00

    52 $150.00 $7,825.00

  • To pay your bill online, you can login into your client portal.